HbA1c Reduction
Evidence related to lowering or improving HbA1c/A1C in diabetes management.
- Studies
- 249
- Evidence
- Extensive Research
Explore diabetes-related outcomes, how they are measured, and which interventions affect them.
Dediabetes organizes diabetes outcomes by interventions studied, evidence strength, research coverage, and validated evidence relationships.
Evidence related to lowering or improving HbA1c/A1C in diabetes management.
Evidence related to body weight reduction, BMI improvement, waist circumference, and body composition changes.
Evidence related to blood glucose control, fasting glucose, postprandial glucose, glucose variability, and time in range.
Evidence related to treatment adherence, medication use, physical activity participation, step count, diet intake, fruit and vegetable intake, and self-care behavior adherence.
Evidence related to inflammatory, oxidative stress, endothelial, and vascular biomarkers measured in diabetes studies.
Evidence related to physical activity levels and physical activity changes in diabetes studies.
Relevant to 5 evidence relationships in this category.
Relevant to 2 evidence relationships in this category.
Relevant to 6 evidence relationships in this category.
Relevant to 6 evidence relationships in this category.
Relevant to 6 evidence relationships in this category.
Relevant to 2 evidence relationships in this category.
Relevant to 3 evidence relationships in this category.
Relevant to 2 evidence relationships in this category.
Evidence for outcomes in Metabolic Health.
Explore categoryEvidence for outcomes in Safety.
Explore categoryEvidence for outcomes in Clinical Outcomes.
Evidence for outcomes in Weight & Anthropometrics.
Explore categoryEvidence for outcomes in Glycemic Control.
Explore categoryEvidence for outcomes in Patient Reported.
Explore categoryEvidence for outcomes in Adherence & Engagement.
Top-ranked relationships with available EvidenceScore™ and ConsistencyScore™ signals.
| Outcome group | Featured intervention group | EvidenceScore™ | Studies | Relationships | Action |
|---|---|---|---|---|---|
| Fasting Glucose | Diabetes Self-Management Education and Support (DSMES) Programs | Strong | 101 | 84 | Browse |
| CGM Time in Range | Insulin Delivery Systems | Strong | 49 | 69 | Browse |
| Diabetes Management Self-Efficacy | Diabetes Self-Management Education and Support (DSMES) Programs | Strong | 21 | 21 | Browse |
| HbA1c | Diabetes Self-Management Education and Support (DSMES) Programs | Strong | 174 | 87 | Browse |
| Body Mass Index | Diabetes Self-Management Education and Support (DSMES) Programs | Strong | 61 | 44 | Browse |
| Quality of Life Outcomes | Diabetes Self-Management Education and Support (DSMES) Programs | Strong | 35 | 32 | Browse |
| Body Weight | DPP-4 Inhibitors | Strong | 77 | 50 | Browse |
| Mental Health | Diabetes Self-Management Education and Support (DSMES) Programs | Strong | 20 | 28 | Browse |
| Glucose Variability | Insulin Delivery Systems | Strong | 17 | 19 | Browse |
| Adipokine and Angiogenic Markers | Diabetes Self-Management Education and Support (DSMES) Programs | Strong | 55 | 99 | Browse |
| Blood Pressure | Diabetes Self-Management Education and Support (DSMES) Programs | Strong | 32 | 40 | Browse |
| Kidney Function | SGLT2 Inhibitors | Strong | 24 | 29 | Browse |
Diabetes Self-Management Education and Support (DSMES) Programs
Insulin Delivery Systems
Diabetes Self-Management Education and Support (DSMES) Programs
Diabetes Self-Management Education and Support (DSMES) Programs
Diabetes Self-Management Education and Support (DSMES) Programs
Diabetes Self-Management Education and Support (DSMES) Programs
DPP-4 Inhibitors
Diabetes Self-Management Education and Support (DSMES) Programs
Insulin Delivery Systems
Diabetes Self-Management Education and Support (DSMES) Programs
Diabetes Self-Management Education and Support (DSMES) Programs
SGLT2 Inhibitors
Browse 1,221 outcomes represented in the evidence graph.
Showing 1-25 of 1,221 outcomes
| Outcome | Category | Group | EvidenceScore™ | Studies | Interventions | Action |
|---|---|---|---|---|---|---|
| HbA1c | Glycemic Control | HbA1c | 87/100 | 348 | 236 | |
| Fasting Plasma Glucose (FPG) | Glycemic Control | Fasting Glucose | 84/100 | 117 | 105 | |
| Body weight | Weight & Anthropometrics | Body Weight | 85/100 | 106 | 79 | |
| BMI | Weight & Anthropometrics | Body Mass Index | 79/100 | 80 | 65 | |
| Systolic blood pressure | Metabolic Health | Blood Pressure | 79/100 | 57 | 52 | |
| Fasting blood sugar (FBS) | Glycemic Control | Fasting Glucose | 79/100 | 53 | 52 | |
| Insulin resistance | Metabolic Health | Insulin Resistance | 79/100 | 54 | 50 | |
| Quality of life | Patient-Reported | Quality of Life Outcomes | 79/100 | 47 | 45 | |
| Time in range | Glycemic Control | CGM Time in Range | 86/100 | 57 | 43 | |
| Blood glucose | Glycemic Control | Fasting Glucose | 79/100 | 42 | 38 | |
| Glucose iAUC (OGTT) | Glycemic Control | Postprandial and OGTT Glucose | 79/100 | 42 | 37 | |
| Waist circumference | Weight & Anthropometrics | Body Composition | 79/100 | 44 | 36 | |
| Sleep quality | Patient-Reported | Quality of Life Outcomes | 79/100 | 29 | 28 | |
| Periodontal probing depth | Clinical Outcomes | 83/100 | 41 | 27 | ||
| Adverse events incidence | Safety | Adverse Events and Safety | 79/100 | 27 | 25 | |
| Fasting insulin levels | Metabolic Health | Insulin Resistance | 79/100 | 25 | 25 | |
| C-reactive protein | Metabolic Health | Inflammatory Markers | 81/100 | 31 | 24 | |
| Clinical attachment level | Clinical Outcomes | 84/100 | 36 | 22 | ||
| Diabetes self-management behaviors | Patient-Reported | Diabetes Management Self-Efficacy | 79/100 | 28 | 22 | |
| Depression score | Patient-Reported | Mental Health | 79/100 | 24 | 21 | |
| Hypoglycemia events | Safety | Hypoglycemia | 79/100 | 20 | 18 | |
| Time above range | Glycemic Control | CGM Time in Range | 79/100 | 21 | 17 | |
| Total daily insulin dose | Metabolic Health | Insulin Resistance | 79/100 | 20 | 17 | |
| Plaque Index (PI) | Clinical Outcomes | 84/100 | 26 | 16 | ||
| Composite cardiovascular events (CV death, MI, stroke, HF hospitalization) | Clinical Outcomes | Cardiovascular Outcomes | 83/100 | 19 | 15 |
Glycemic Control - HbA1c
Glycemic Control - Fasting Glucose
Weight & Anthropometrics - Body Weight
Weight & Anthropometrics - Body Mass Index
Metabolic Health - Blood Pressure
Glycemic Control - Fasting Glucose
Metabolic Health - Insulin Resistance
Patient-Reported - Quality of Life Outcomes
Glycemic Control - CGM Time in Range
Glycemic Control - Fasting Glucose
Glycemic Control - Postprandial and OGTT Glucose
Weight & Anthropometrics - Body Composition
Patient-Reported - Quality of Life Outcomes
Clinical Outcomes
Safety - Adverse Events and Safety
Metabolic Health - Insulin Resistance
Metabolic Health - Inflammatory Markers
Clinical Outcomes
Patient-Reported - Diabetes Management Self-Efficacy
Patient-Reported - Mental Health
Safety - Hypoglycemia
Glycemic Control - CGM Time in Range
Metabolic Health - Insulin Resistance
Clinical Outcomes
Clinical Outcomes - Cardiovascular Outcomes