HbA1c Reduction
Evidence related to lowering or improving HbA1c/A1C in diabetes management.
- Studies
- 223
- Evidence
- Extensive Research
Explore diabetes-related outcomes, how they are measured, and which interventions affect them.
Dediabetes organizes diabetes outcomes by interventions studied, evidence strength, research coverage, and validated evidence relationships.
Evidence related to lowering or improving HbA1c/A1C in diabetes management.
Evidence related to body weight reduction, BMI improvement, waist circumference, and body composition changes.
Evidence related to blood glucose control, fasting glucose, postprandial glucose, glucose variability, and time in range.
Evidence related to treatment adherence, medication use, physical activity participation, step count, diet intake, fruit and vegetable intake, and self-care behavior adherence.
Evidence related to inflammatory, oxidative stress, endothelial, and vascular biomarkers measured in diabetes studies.
Evidence related to physical activity levels and physical activity changes in diabetes studies.
Relevant to 3 evidence relationships in this category.
Relevant to 6 evidence relationships in this category.
Relevant to 6 evidence relationships in this category.
Relevant to 6 evidence relationships in this category.
Relevant to 2 evidence relationships in this category.
Relevant to 3 evidence relationships in this category.
Relevant to 9 evidence relationships in this category.
Relevant to 7 evidence relationships in this category.
Evidence for outcomes in Metabolic Health.
Explore categoryEvidence for outcomes in Safety.
Explore categoryEvidence for outcomes in Clinical Outcomes.
Evidence for outcomes in Weight & Anthropometrics.
Explore categoryEvidence for outcomes in Glycemic Control.
Explore categoryEvidence for outcomes in Patient Reported.
Explore categoryEvidence for outcomes in Adherence & Engagement.
Explore categoryTop-ranked relationships with available EvidenceScore™ and ConsistencyScore™ signals.
| Outcome group | Featured intervention group | EvidenceScore™ | Studies | Relationships | Action |
|---|---|---|---|---|---|
| CGM Time in Range | Insulin Delivery Systems | Strong | 47 | 71 | Browse |
| Fasting Glucose | Diabetes Self-Management Education and Support (DSMES) Programs | Strong | 89 | 78 | Browse |
| Quality of Life Outcomes | Diabetes Self-Management Education and Support (DSMES) Programs | Strong | 34 | 32 | Browse |
| HbA1c | SGLT2 Inhibitors | Strong | 163 | 85 | Browse |
| Body Mass Index | Diabetes Self-Management Education and Support (DSMES) Programs | Strong | 59 | 43 | Browse |
| Body Weight | GLP-1 Receptor Agonists | Strong | 76 | 53 | Browse |
| Cardiovascular Outcomes | GLP-1 Receptor Agonists | Strong | 24 | 35 | Browse |
| Diabetes Management Self-Efficacy | Diabetes Self-Management Education and Support (DSMES) Programs | Strong | 15 | 17 | Browse |
| Kidney Function | SGLT2 Inhibitors | Strong | 25 | 30 | Browse |
| Insulin Resistance | Probiotics and Synbiotics | Strong | 53 | 57 | Browse |
| Physical Activity Levels | Diabetes Self-Management Education and Support (DSMES) Programs | Strong | 8 | 7 | Browse |
| Hypoglycemia | Insulin Delivery Systems | Strong | 27 | 29 | Browse |
Insulin Delivery Systems
Diabetes Self-Management Education and Support (DSMES) Programs
Diabetes Self-Management Education and Support (DSMES) Programs
SGLT2 Inhibitors
Diabetes Self-Management Education and Support (DSMES) Programs
GLP-1 Receptor Agonists
GLP-1 Receptor Agonists
Diabetes Self-Management Education and Support (DSMES) Programs
SGLT2 Inhibitors
Probiotics and Synbiotics
Diabetes Self-Management Education and Support (DSMES) Programs
Insulin Delivery Systems
Browse 1,113 outcomes represented in the evidence graph.
Showing 1-25 of 1,113 outcomes
| Outcome | Category | Group | EvidenceScore™ | Studies | Interventions | Action |
|---|---|---|---|---|---|---|
| HbA1c | Glycemic Control | HbA1c | 87/100 | 307 | 214 | |
| Fasting Plasma Glucose (FPG) | Glycemic Control | Fasting Glucose | 83/100 | 100 | 92 | |
| Body weight | Weight & Anthropometrics | Body Weight | 87/100 | 99 | 78 | |
| BMI | Weight & Anthropometrics | Body Mass Index | 79/100 | 72 | 60 | |
| Systolic blood pressure | Metabolic Health | Blood Pressure | 79/100 | 49 | 46 | |
| Insulin resistance | Metabolic Health | Insulin Resistance | 79/100 | 47 | 46 | |
| Fasting blood sugar (FBS) | Glycemic Control | Fasting Glucose | 79/100 | 47 | 45 | |
| Quality of life | Patient-Reported | Quality of Life Outcomes | 79/100 | 44 | 44 | |
| Time in range | Glycemic Control | CGM Time in Range | 84/100 | 54 | 43 | |
| Blood glucose | Glycemic Control | Fasting Glucose | 79/100 | 36 | 35 | |
| Waist circumference | Weight & Anthropometrics | Body Composition | 79/100 | 40 | 33 | |
| Glucose iAUC (OGTT) | Glycemic Control | Postprandial and OGTT Glucose | 79/100 | 39 | 32 | |
| Sleep quality | Patient-Reported | Quality of Life Outcomes | 79/100 | 28 | 29 | |
| Adverse events incidence | Safety | Adverse Events and Safety | 79/100 | 28 | 26 | |
| Fasting insulin levels | Metabolic Health | Insulin Resistance | 79/100 | 24 | 23 | |
| C-reactive protein | Metabolic Health | Inflammatory Markers | 81/100 | 28 | 22 | |
| Diabetes self-management behaviors | Patient-Reported | Diabetes Management Self-Efficacy | 79/100 | 24 | 21 | |
| Periodontal probing depth | Clinical Outcomes | 83/100 | 29 | 19 | ||
| Hypoglycemia events | Safety | Hypoglycemia | 79/100 | 19 | 18 | |
| Total daily insulin dose | Metabolic Health | Insulin Resistance | 79/100 | 19 | 18 | |
| Time above range | Glycemic Control | CGM Time in Range | 79/100 | 20 | 17 | |
| Clinical attachment level | Clinical Outcomes | 84/100 | 26 | 15 | ||
| Composite cardiovascular events (CV death, MI, stroke, HF hospitalization) | Clinical Outcomes | Cardiovascular Outcomes | 86/100 | 19 | 15 | |
| Lean body mass | Weight & Anthropometrics | Body Composition | 79/100 | 12 | 13 | |
| Time below range | Glycemic Control | CGM Time in Range | 79/100 | 13 | 11 |
Glycemic Control - HbA1c
Glycemic Control - Fasting Glucose
Weight & Anthropometrics - Body Weight
Weight & Anthropometrics - Body Mass Index
Metabolic Health - Blood Pressure
Metabolic Health - Insulin Resistance
Glycemic Control - Fasting Glucose
Patient-Reported - Quality of Life Outcomes
Glycemic Control - CGM Time in Range
Glycemic Control - Fasting Glucose
Weight & Anthropometrics - Body Composition
Glycemic Control - Postprandial and OGTT Glucose
Patient-Reported - Quality of Life Outcomes
Safety - Adverse Events and Safety
Metabolic Health - Insulin Resistance
Metabolic Health - Inflammatory Markers
Patient-Reported - Diabetes Management Self-Efficacy
Clinical Outcomes
Safety - Hypoglycemia
Metabolic Health - Insulin Resistance
Glycemic Control - CGM Time in Range
Clinical Outcomes
Clinical Outcomes - Cardiovascular Outcomes
Weight & Anthropometrics - Body Composition
Glycemic Control - CGM Time in Range