Metformin
Evidence related to metformin therapies in diabetes studies.
- Studies
- 15
- Evidence
- Moderate Evidence
Explore treatments, medications, devices, dietary approaches, and other interventions studied in diabetes research.
Last updated: July 11, 2026
Dediabetes organizes diabetes interventions by evidence strength, outcomes studied, research coverage, and validated evidence relationships.
Evidence related to metformin therapies in diabetes studies.
Evidence related to GLP-1 receptor agonist therapies in diabetes studies.
Evidence related to liraglutide and liraglutide-containing intervention regimens in diabetes studies.
Evidence related to insulin therapies in diabetes studies.
Evidence related to SGLT2 inhibitor therapies in diabetes studies.
Evidence related to DPP-4 inhibitor therapies in diabetes studies.
Relevant to 1 evidence relationship in this category.
Relevant to 1 evidence relationship in this category.
Relevant to 9 evidence relationships in this category.
Relevant to 8 evidence relationships in this category.
Relevant to 6 evidence relationships in this category.
Relevant to 11 evidence relationships in this category.
Relevant to 9 evidence relationships in this category.
Relevant to 8 evidence relationships in this category.
Evidence for interventions in Diet and Nutrition.
Evidence for interventions in Medications.
Evidence for interventions in Physical Activity.
Evidence for interventions in Supplements.
Explore categoryEvidence for interventions in Behavioral & Lifestyle.
Evidence for interventions in Devices & Technology.
Explore categoryEvidence for interventions in Control.
Evidence for interventions in Procedures.
Interventions with the strongest supported evidence relationships.
Entity with the broadest research coverage in this index.
Entity connected to the most scored evidence relationships.
Top-ranked group relationships with strong or very strong evidence labels.
Backend-ranked relationships with public evidence and consistency score objects.
| Intervention | Outcome | EvidenceScoreâ„¢ | ConsistencyScoreâ„¢ | Studies | Explore |
|---|---|---|---|---|---|
| Metformin Therapies | HbA1c | 88/100 | 86/100 | 8 | Explore |
| GLP-1 Receptor Agonists | Body Weight | 86/100 | 96/100 | 25 | Explore |
| GLP-1 Receptor Agonists | HbA1c | 86/100 | 92/100 | 25 | Explore |
| Diabetes Self-Management Education and Support (DSMES) Programs | Fasting Glucose | 86/100 | 57/100 | 8 | Explore |
| GLP-1 Receptor Agonists | Cardiovascular Outcomes | 85/100 | 83/100 | 9 | Explore |
| Probiotics and Synbiotics | Fasting Glucose | 85/100 | 56/100 | 9 | Explore |
| Diabetes Self-Management Education and Support (DSMES) Programs | HbA1c | 85/100 | 67/100 | 26 | Explore |
| Diabetes Self-Management Education and Support (DSMES) Programs | Quality of Life Outcomes | 85/100 | 86/100 | 9 | Explore |
| Intervention group | Featured outcome group | Relationships | Studies | Evidence | Explore |
|---|---|---|---|---|---|
| Metformin Therapies | HbA1c | 32 | 13 | Strong | Browse |
| GLP-1 Receptor Agonists | Body Weight | 102 | 42 | Strong | Browse |
| Diabetes Self-Management Education and Support (DSMES) Programs | Fasting Glucose | 122 | 41 | Strong | Browse |
| Probiotics and Synbiotics | Fasting Glucose | 54 | 14 | Strong | Browse |
| SGLT2 Inhibitors | Cardiovascular Outcomes | 46 | 16 | Strong | Browse |
| DPP-4 Inhibitors | HbA1c | 30 | 11 | Strong | Browse |
| Insulin Therapies | HbA1c | 28 | 8 | Strong | Browse |
| Insulin Delivery Systems | HbA1c | 29 | 12 | Strong | Browse |
| Sulfonylureas | Hypoglycemia | 8 | 4 | Strong | Browse |
| Aerobic Exercise | HbA1c | 10 | 5 | Strong | Browse |
| Curcumin Supplements | Fasting Glucose | 31 | 5 | Strong | Browse |
| Magnesium Supplements | Adipokine and Angiogenic Markers | 13 | 4 | Strong | Browse |
HbA1c
Body Weight
Fasting Glucose
Fasting Glucose
Cardiovascular Outcomes
HbA1c
HbA1c
HbA1c
Hypoglycemia
HbA1c
Fasting Glucose
Adipokine and Angiogenic Markers
Browse 266 interventions represented in the evidence graph.
Showing 1-25 of 266 interventions
| Intervention | Category | Group | Studies | Outcomes | Evidence | Explore |
|---|---|---|---|---|---|---|
| Vitamin D supplementation | Supplements | Diabetic Neuropathy | 18 | 71 | Strong | |
| Semaglutide | Medications | GLP-1 Receptor Agonists | 20 | 53 | Strong | |
| Dapagliflozin | Medications | SGLT2 Inhibitors | 8 | 47 | Strong | |
| Liraglutide | Medications | GLP-1 Receptor Agonists | 10 | 44 | Strong | |
| SMS text messaging behavioral intervention for health promotion | Behavioral & Lifestyle | Diabetes Self-Management Education and Support (DSMES) Programs | 13 | 41 | Strong | |
| Tirzepatide | Medications | GLP-1 Receptor Agonists | 12 | 40 | Strong | |
| Metformin | Medications | Metformin Therapies | 12 | 30 | Strong | |
| Mobile app for diabetes self-management | Behavioral & Lifestyle | 7 | 25 | Strong | ||
| DSMES | Behavioral & Lifestyle | Diabetes Self-Management Education and Support (DSMES) Programs | 5 | 20 | Strong | |
| Lifestyle intervention for prediabetes | Behavioral & Lifestyle | Prediabetes | 7 | 19 | Strong | |
| Usual care | Behavioral & Lifestyle | 8 | 18 | Strong | ||
| Continuous glucose monitoring | Devices & Technology | Insulin Delivery Systems | 5 | 16 | Strong | |
| Multi-species synbiotic (12 probiotic strains + FOS prebiotic) | Supplements | Probiotics and Synbiotics | 3 | 16 | Strong | |
| Insulin glargine/lixisenatide fixed-ratio combination (iGlarLixi) | Medications | Insulin Therapies | 3 | 12 | Strong | |
| Remote multiprofessional educational program | Behavioral & Lifestyle | Diabetes Self-Management Education and Support (DSMES) Programs | 6 | 11 | Strong | |
| Dulaglutide | Medications | GLP-1 Receptor Agonists | 5 | 10 | Strong | |
| Sitagliptin | Medications | DPP-4 Inhibitors | 5 | 7 | Strong | |
| Hybrid closed-loop system | Devices & Technology | Insulin Delivery Systems | 7 | 27 | Moderate | |
| Empagliflozin | Medications | SGLT2 Inhibitors | 7 | 25 | Moderate | |
| Resistance training | Physical Activity | Cardiometabolic Risk | 4 | 22 | Moderate | |
| Aerobic exercise | Physical Activity | Aerobic Exercise | 3 | 22 | Moderate | |
| mHealth diabetes support intervention | Behavioral & Lifestyle | 2 | 21 | Moderate | ||
| Exercise therapy | Physical Activity | Cardiometabolic Risk | 6 | 20 | Moderate | |
| Intensive lifestyle intervention for type 2 diabetes remission | Behavioral & Lifestyle | Diabetes Self-Management Education and Support (DSMES) Programs | 4 | 20 | Moderate | |
| Finerenone (nonsteroidal mineralocorticoid receptor antagonist) | Medications | Diabetic Kidney Disease | 5 | 18 | Moderate |
Supplements - Diabetic Neuropathy
Medications - GLP-1 Receptor Agonists
Medications - SGLT2 Inhibitors
Medications - GLP-1 Receptor Agonists
Behavioral & Lifestyle - Diabetes Self-Management Education and Support (DSMES) Programs
Medications - GLP-1 Receptor Agonists
Medications - Metformin Therapies
Behavioral & Lifestyle
Behavioral & Lifestyle - Diabetes Self-Management Education and Support (DSMES) Programs
Behavioral & Lifestyle - Prediabetes
Behavioral & Lifestyle
Devices & Technology - Insulin Delivery Systems
Supplements - Probiotics and Synbiotics
Medications - Insulin Therapies
Behavioral & Lifestyle - Diabetes Self-Management Education and Support (DSMES) Programs
Medications - GLP-1 Receptor Agonists
Medications - DPP-4 Inhibitors
Devices & Technology - Insulin Delivery Systems
Medications - SGLT2 Inhibitors
Physical Activity - Cardiometabolic Risk
Physical Activity - Aerobic Exercise
Behavioral & Lifestyle
Physical Activity - Cardiometabolic Risk
Behavioral & Lifestyle - Diabetes Self-Management Education and Support (DSMES) Programs
Medications - Diabetic Kidney Disease